Neujahrsblitzturnier 2013 |
Am traditionellen Neujahrsblitz der Stuttgarter Schachfreunde nahmen 47 Spieler teil. Aus jeweils 4 Vorrunden zogen die ersten drei in die Finalrunden (A-D). Es gewann J. Gheng gefolgt von R. Bräuning und M. Holzhäuer. Jeder Teilnehmer bekam einen Preis. Die Spiele wurden sehr fair ausgetragen...
Um so ein Turnier zu organisieren braucht es viele helfende Hände. Der gesamte Ausschuss hat sich Lorbeeren verdient, da jeder verschiedene Aufgaben erfüllte, um das Turnier erfolgreich zu gestalten.
R. Gabriel
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkte | Rang |
1 | Gheng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 10,5 | 1 | |
2 | Mareck | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 4,5 | 7 | |
3 | Haas | 0 | 0 |   | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2,5 | 11 |
4 | Kvetny | 0 | ½ | 1 |   | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 4 |
5 | Schmid, W. | 0 | 1 | ½ | 1 |   | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 5 | 6 |
6 | Naumann | 0 | 0 | 0 | ½ | 1 |   | 0 | 1 | ½ | 0 | 0 | 1 | 4 | 8-10 |
7 | Holzhäuer | 0 | ½ | 1 | 1 | 1 | 1 |   | 1 | ½ | ½ | 0 | 1 | 7,5 | 3 |
8 | Gabriel, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0 | 1 | 4 | 8-10 |
9 | Wohlfahrt | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 |   | 0 | 0 | ½ | 4 | 8-10 |
10 | Wittke | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |   | 0 | 1 | 5,5 | 5 |
11 | Bräuning | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |   | 1 | 9,5 | 2 |
12 | Steck | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |   | 2 | 12 |
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkte | Rang |
1 | Gerstenberger |   | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 8 | 2 |
2 | Luft | ½ |   | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8,5 | 1 |
3 | Pudmensky | 0 | 0 |   | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 4 | 9 |
4 | Hottes | 0 | 0 | ½ |   | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5,5 | 6 |
5 | Knolmeyer | 0 | 0 | 1 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 3,5 | 10-11 |
6 | Schnepel | ½ | 0 | 0 | 0 | 1 |   | 1 | 0 | 1 | 1 | 0 | 0 | 4,5 | 8 |
7 | Jurasin | ½ | 1 | 1 | 1 | 1 | 0 |   | ½ | ½ | ½ | 1 | ½ | 7,5 | 3 |
8 | Günthner | ½ | 0 | 1 | 1 | 1 | 1 | ½ |   | 0 | 1 | 0 | 1 | 7 | 4 |
9 | Boyens | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 |   | 0 | 1 | 0 | 3,5 | 10-11 |
10 | Meschke | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 |   | 0 | 0 | 2,5 | 12 |
11 | Aksenov | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |   | ½ | 6,5 | 5 |
12 | Podbicanin | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |   | 5 | 7 |
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkte | Rang |
1 | Kaplunov |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 |
2 | Bachmaier | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 6,5 | 3-5 | |
3 | Baumeister | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 | 12 | |
4 | Köller, B. | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 5 | 8 | |
5 | Krain | 1 | 1 | ½ | 0 |   | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 6,5 | 3-5 |
6 | Stankovic | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | |
7 | Vishay | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 6 | |
8 | Götze | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6,5 | 3-5 | |
9 | Uhlarz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |
10 | Köller, H. | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 5,5 | 7 | |
11 | Siegle | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |   | 0 | 4,5 | 9 |
12 | Engbrecht | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | Rang |
1 | Haro | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,5 | 9 | |
2 | Matic | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 6 | 3 | |
3 | Eißmann | 0 | 0 |   | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 |
4 | Sporrer | 1 | 1 | 1 |   | ½ | 1 | 1 | 0 | 0 | 1 | 6,5 | 2 |
5 | Guigno | 1 | 0 | 0 | ½ |   | 0 | 0 | 0 | 0 | ½ | 2 | 10 |
6 | Debeljak | 0 | 1 | 1 | 0 | 1 |   | ½ | 0 | 1 | ½ | 5 | 4 |
7 | Weisensel | 1 | 0 | 0 | 0 | 1 | ½ |   | 0 | ½ | ½ | 3,5 | 7-8 |
8 | Rieder | 1 | 0 | 0 | 1 | 1 | 1 | 1 |   | 1 | 1 | 7 | 1 |
9 | Pillath | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 |   | ½ | 5 | 5 |
10 | Brender | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ |   | 3,5 | 7-8 |
Für eine größere Version klicken Sie bitte auf die Bilder.